To verify Superior Brand Product models meet certain required safety standards, please refer to the following links. Country, state, region, county or EPA standards are listed for quick reference.
Gas Fireplaces | Testing Agency / Reporting Number | ||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||
Model | US | Canada | UL | Omni (OTL) | WHI (ITS) | WA State | NY CITY (MEA) | EPA | PFS |
Atlas | ANSI Z21.91-2007 | PFS Corp F14-168 | |||||||
Marquee | ANSI Z21.91-2007 | PFS Corp F09-130 | |||||||
Paris Lights | ANSI Z21.11.2-2013 | PFS Corp F11-054 | |||||||
Montebello DLXCD | ANSI Z21.50 | PFS Corp F14-106 | |||||||
Montebello (See-Through) | ANSI Z21.50 | PFS Corp F14-107 | |||||||
Aries CD | ANSI Z21.88 | PFS Corp F13-094 | |||||||
Montebello DLX | ANSI Z21.50 | PFS Corp F14-106 | |||||||
Mission | ANSI Z21.50 | PFS Corp F09-143 | |||||||
Alpha | ANSI Z21.11.2-2013 | PFS Corp F12-047 | |||||||
Scorpio CD | ANSI Z21.88 | PFS Corp F13-094 | |||||||
Libra Multi-View | ANSI Z21.88 | PFS Corp F14-171 | |||||||
Marin See Through | ANSI Z21.50 | PFS Corp F14-172 | |||||||
Venice Lights | ANSI Z21.50 | PFS Corp F11-026 | |||||||
Eros Multi-View | ANSI Z21.88 | PFS Corp F14-165 | |||||||
Orion | ANSI Z21.91-2007 | F14-168 | |||||||
Gemini DLX | ANSI Z21.88 | ||||||||
AllumeDLX | |||||||||
Gemini | ANSI Z21.88 | ||||||||
Aries | ANSI Z21.88 | ||||||||
Aries 33 | |||||||||
Allume | |||||||||
Allume ST | |||||||||
AllumeDLX ST | |||||||||
Orion LR | ANSI Z21.91-2007 | PFS Corp F09-130 | |||||||
Compass DLX | |||||||||
Compass | |||||||||
Altair | |||||||||
Altair DLX |
Wood-Burning Fireplaces | Testing Agency / Reporting Number | ||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||
Model | US | Canada | UL | Omni (OTL) | WHI (ITS) | WA State | NY CITY (MEA) | EPA | PFS |
Plantation | UL 127-2009 | CAN/ULC-S610-M87 | PFS Corp F09-142 | ||||||
Georgian | UL 127-2009 | CAN/ULC-S610-M87 | PureFire Models are EPA Phase II Qualified | PFS Corp F09-095 | |||||
Craftsman | UL 127-2009 HUD 24CFR3280.709(g) | CAN/ULC-S610-M87 | PFS Corp F10-078 | ||||||
Montecito Estate CAT | UL 127 | ULC S610 | Phase III | 14-198 | |||||
Ladera CAT | |||||||||
Blackstone | UL 127-2009 HUD 24CFR3280.709(g) | CAN/ULC-S610-M87 | PFS Corp F09-171 |
Electric Fireplaces | Testing Agency / Reporting Number | ||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||
Model | US | Canada | UL | Omni (OTL) | WHI (ITS) | WA State | NY CITY (MEA) | EPA | PFS |
Capella 27 | |||||||||
Capella 33 | |||||||||
Capella 36 |
Outdoor Products | Testing Agency / Reporting Number | ||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||
Model | US | Canada | UL | Omni (OTL) | WHI (ITS) | WA State | NY CITY (MEA) | EPA | PFS |
Berlin Lights | ANSI Z21.97-2012 | CSA 2.41-2012 | PFS Corp F12-052 | ||||||
Tuscan | UL 127-2009 HUD 24CFR3280.709(g) | CAN/ULC-S610-M87 | PFS Corp F10-078 | ||||||
Venetian | ANSI Z21.91-2007 | PFS Corp F09-130 | |||||||
Oracle | UL 127-2009 | CAN/ULC-S610-M87 | PFS Corp F09-095 | ||||||
Polaris | ANSI Z21.97-2012 | CSA 2.41-2012 | PFS Corp F14-020 | ||||||
Magni Flame Outdoor Southern Comfort Outdoor Logs | ANSI Z21.97-2012 & Z21.60-2011 | ||||||||
Magni Flame Shady Hollow Outdoor Logs | |||||||||
Barcelona Lights | |||||||||
StarLite | |||||||||
StarLite LX |
Vent-Free Gas Logs | Testing Agency / Reporting Number | ||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||
Model | US | Canada | UL | Omni (OTL) | WHI (ITS) | WA State | NY CITY (MEA) | EPA | PFS |
Blaze N' Glow Bison Mountain | ANSI Z21.11.2-2013 Z21.60-2012 | PFS Corp F09-100 | |||||||
Tri Flame Rich Oak | ANSI Z21.11.2-2013 Z21.60-2012 | PFS Corp F11-017 | |||||||
Magni Flame Southern Comfort | ANSI Z21.11.2-2013; Z21.97-2012; Z21.60-2012 | PFS Corp F10-087 | |||||||
Multi Sided Series Northern Oak Multi-Sided | ANSI Z21.11.2-2013; Z21.60-2012 | PFS Corp F09-122 | |||||||
Dual Flame Chestnut Hill | ANSI Z21.11.2-2013 Z21.60-2012 | PFS Corp F09-129 | |||||||
Tri Flame Western Timber | |||||||||
Magni Flame Shady Hollow | |||||||||
Blonde Oak | ANSI Z21.11.2-2013 Z21.60-2012 | PFS Corp F09-129 | |||||||
Chestnut Hill HD | ANSI Z21.11.2-2013 Z21.60-2012 | PFS Corp F09-129 |